Free | Lite | Starter | Pro | Custom | |
---|---|---|---|---|---|
Limit Access to S.id Links | Unlimited | Unlimited | Unlimited | Unlimited | |
Shorten Link | 100/mo | 100/mo | 300/mo | Custom | |
— Custom link name | |||||
— Change customized link name | 5/mo | 10/mo | 30/mo | Custom | |
— Change Original URL | 3/mo | ||||
Create Microsite | Up to 5 | Up to 10 | Up to 30 | Custom | |
— Change Microsite link name | |||||
— Hide Powered by S.id at your Microsite | |||||
— Lock component | |||||
Limited Shortname for Link / Microsite | 1/mo | Custom | |||
QR Code | |||||
— Hide S.id logo | |||||
— Custom logo on QR Code | Up to 1 | Custom | |||
— Custom foreground color QR Code | Up to 1 | Custom | |||
Analytics | |||||
— Lifetime Visitor | |||||
— Analytics Range View | 7 days | 30 days | 60 days | Custom | |
— Analytics Retention | 30 days | 90 days | 180 days | Custom | |
No Ads | |||||
— On your Dashboard | |||||
— On Linkplus+ | |||||
— On Protected Link | |||||
— On Microsite page | |||||
More features are coming |